明亮的熒光綠色球形顆粒以干粉形式提供。 受控的粒度范圍使得能夠研究通過(guò)開(kāi)口,過(guò)濾器和膜的最大粒度。 顆粒表現(xiàn)出強(qiáng)烈的熒光響應(yīng)并且在溶液中具有顏色穩(wěn)定性。
聚乙烯微球是疏水性的,需要在懸浮于水或含水介質(zhì)中之前用表面活性劑涂覆。 我們推薦Tween 80 Bio-compatible Surfactant。
密度:1.02-1.03g / cc
日光顏色:熒光綠(505nm峰值)
照明顏色:熒光綠(505nm峰),UV(365nm)和藍(lán)色(470nm)激發(fā)
尺寸范圍內(nèi)的顆粒:> 90%
球形顆粒:> 90%
其他顏色,尺寸和等級(jí)的熒光顆粒可供選擇:
熒光聚合物顆粒,珠子,微球
Bright fluorescent green spherical particles are supplied in dry powder form. Controlled particle size ranges enable investigation of maximum particle size passing through the openings, filters and membranes. Particles exhibit a strong fluorescent response and are color stable in solution.
Polyethylene microspheres are hydrophobic and need to be coated with a surfactant prior to suspending in water or aqueous media. We recommend Tween 80 Bio-compatible Surfactant.
Density: 1.02-1.03g/cc
Daylight Color: Fluorescent Green (505nm Peak)
Illumination Color: Fluorescent Green (505nm Peak) with UV (365nm) and Blue (470nm) Excitation
Particles in Size Range: > 90%
Spherical Particles: > 90%
Other colors, sizes and grades of fluorescent particles are available:
Fluorescent Polymer Particles, Beads, Microspheres
Item # |
Description/Size |
UVPMS-BG-1.025 10-20um - 0.1g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 10-20um - 0.1g |
UVPMS-BG-1.025 20-27um - 0.5g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 20-27um - 0.5g |
UVPMS-BG-1.025 27-32um - 1g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 27-32um - 1g |
UVPMS-BG-1.025 32-38um - 5g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 32-38um - 5g |
UVPMS-BG-1.025 38-45um - 5g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 38-45um - 5g |
UVPMS-BG-1.025 45-53um - 5g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 45-53um - 5g |
UVPMS-BG-1.025 53-63um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 53-63um - 10g |
UVPMS-BG-1.025 63-75um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 63-75um - 10g |
UVPMS-BG-1.025 75-90um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 75-90um - 10g |
UVPMS-BG-1.025 90-106um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 90-106um - 10g |
UVPMS-BG-1.025 106-125um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 106-125um - 10g |
UVPMS-BG-1.025 125-150um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 125-150um - 10g |
UVPMS-BG-1.025 150-180um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 150-180um - 10g |
UVPMS-BG-1.025 180-212um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 180-212um - 10g |
UVPMS-BG-1.025 212-250um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 212-250um - 10g |
UVPMS-BG-1.025 250-300um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 250-300um - 10g |
UVPMS-BG-1.025 300-355um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 300-355um - 10g |
UVPMS-BG-1.025 355-425um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 355-425um - 10g |
UVPMS-BG-1.025 425-500um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 425-500um - 10g |
UVPMS-BG-1.025 500-600um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 500-600um - 10g |
UVPMS-BG-1.025 600-710um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 600-710um - 10g |
UVPMS-BG-1.025 710-850um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 710-850um - 10g |
UVPMS-BG-1.025 850-1000um - 10g | Fluorescent Green Polyethylene Microspheres 1.025g/cc 850-1000um - 10g |
|
| ||||||||||||||
|
購(gòu)買(mǎi)咨詢(xún)
(已有0條咨詢(xún))商品評(píng)論
(已有0條評(píng)論)購(gòu)買(mǎi)流程
1.購(gòu)買(mǎi)產(chǎn)品:點(diǎn)擊“立即購(gòu)買(mǎi)”→填寫(xiě)產(chǎn)品數(shù)量、聯(lián)系方式并提交→會(huì)員顧問(wèn)訂單處理→合同簽訂。
2.咨詢(xún)產(chǎn)品:請(qǐng)聯(lián)系會(huì)員顧問(wèn)或致電會(huì)員客服電話(huà)。
3.如果您還不是我們的會(huì)員,請(qǐng)先注冊(cè)。
4.最小起訂數(shù)量:1 ,進(jìn)口產(chǎn)品貨期,請(qǐng)跟產(chǎn)品擔(dān)當(dāng)聯(lián)系!
品牌擔(dān)當(dāng):
投訴電話(huà):17717909117
聯(lián)系方式: 電話(huà):021-52069907 分機(jī) 或撥0轉(zhuǎn)總機(jī),傳真:010-52060857
維修流程
- 1、技術(shù)溝通,初步判斷問(wèn)題電話(huà),與客戶(hù)進(jìn)行初步溝通、了解并初步判斷儀器所出現(xiàn)的故障問(wèn)題。
- 2、簽訂維修協(xié)議由我公司向客戶(hù)發(fā)送儀器維修協(xié)議,客戶(hù)需如實(shí)填寫(xiě)內(nèi)容并回傳以便我司對(duì)儀器做進(jìn)一步判斷。
- 3、客戶(hù)郵寄儀器客戶(hù)可按照我司地址郵寄儀器,并將快遞單拍照發(fā)送至您的專(zhuān)屬客服進(jìn)行備案。
- 4、詳細(xì)診斷機(jī)器故障我司收到郵寄儀器后會(huì)對(duì)郵寄的儀器進(jìn)行拍照并開(kāi)箱檢驗(yàn),對(duì)儀器做進(jìn)一步故障判斷。
- 5、支付維修費(fèi)用如客戶(hù)儀器在保修期內(nèi),我司不收取任何維修費(fèi),如客戶(hù)儀器在保修期外,我司會(huì)適當(dāng)收取維修費(fèi)。
- 6、郵寄儀器給客戶(hù)我司將維修好的儀器按客戶(hù)地址進(jìn)行拍照并郵寄,自此雖維修協(xié)議終止,但我司將提供終身免費(fèi)答疑及技術(shù)指導(dǎo)。
Testo 340 煙氣分析儀 | Testo350 煙氣分析儀 | PMS塵埃粒子計(jì)數(shù)器 | TSI塵埃粒子計(jì)數(shù)器 | Lighthouse塵埃粒子計(jì)數(shù)器 | Metone塵埃粒子計(jì)數(shù)器 |
HACH塵埃粒子計(jì)數(shù)器 | TSI氣溶膠發(fā)生器 | ATI氣溶膠發(fā)生器 | Palas氣溶膠發(fā)生器 | Topas氣溶膠發(fā)生器 | Palas靜電中和器 |
Topas靜電中和器 | Grimm粒徑譜儀 | TSI粒徑譜儀 | Topas粒徑譜儀 | Palas粒徑譜儀 | TSI掃描電遷移率粒徑譜儀 |
HTV 甲醛檢測(cè)儀 | HTV-M甲醛檢測(cè)儀 | TVOC 檢測(cè)儀維修 | Grimm掃描電遷移率粒徑譜儀 | Palas掃描電遷移率粒徑譜儀 | Brechtel掃描電遷移率粒徑譜儀 |
TSI 8530粉塵儀 | TSI 8532粉塵儀 | TSI 8533粉塵儀 | Rad7 氡檢測(cè)儀 | TSI 8534粉塵儀 | Thermo PDR-1500粉塵儀 |
ATI 2i光度計(jì) | ATI氣溶膠稀釋器 | 風(fēng)量罩 | 風(fēng)速儀 | 空氣品質(zhì)檢測(cè)儀 | EN779測(cè)試臺(tái)改造 |
Dustmate 粉塵儀 | TSI 8108大顆粒氣溶膠發(fā)生器 | TSI 3450單分散氣溶膠發(fā)生器 | 車(chē)身氣密性檢測(cè)設(shè)備 | 風(fēng)管漏風(fēng)量測(cè)試設(shè)備 | 凝聚核粒子計(jì)數(shù)器校準(zhǔn)裝置 |
粒子計(jì)數(shù)器校準(zhǔn)裝置 | 更多型號(hào)請(qǐng)咨詢(xún)客服19mro@19mro.com |
相關(guān)商品